event burgee venue burgee

Sail Extreme ---- Kerteminde ---- 29er

Kerteminde Sejlklub ---- 7. - 8. juni 2014

Results are final as of 17:37 on June 17, 2014

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: TORM - Optimist pulje
Rank Class Nat SailNo HelmName Club CrewName CrewClub R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Points
1st 29er DEN 1590 Laurids Ulsø Rasmussen Århus Sejlklub Jacob Fuglbjerg Århus Sejlklub 2 1 2 3 1 1 (5) 3 5 23 18
2nd 29er DEN 1732 Jens Philip Dehn-Toftehøj YF Christian Torp YF 3 (5) 1 1 4 2 2 2 3 23 18
3rd 29er DEN 370 Johanne Schmidt Kaløvig Bådelaug Andrea Schmidt Kaløvig Bådelaug (5) 3 3 2 2 3 1 4 4 27 22
4th 29er DEN 935 Niels K.b. Dahl YF Henrik K.b. Dahl YF 4 (8) 5 7 6 4 3 1 1 39 31
5th 29er DEN 1603 Jeppe Stærgaard YF Jonas Lundquist YF 1 2 4 4 5 6 8 8 (10) 48 38
6th 29er DEN 1597 Emilie Strøm Jacobsen Middelfart Sejlklub Christina Andersen Middelfart Sejlklub 6 4 (9) 6 3 5 4 6 6 49 40
7th 29er DEN 830 Nikolaj Schwaner Middelfart Sejlklub Anton Bang Berner MIddelfart 7 (12) 11 12 11 8 7 7 2 77 65
8th 29er DEN 1734 Jonas Smith Müller YF Andreas Krabbe YF 9 (11) 6 11 7 10 6 9 8 77 66
9th 29er DEN 1386 Anders Dam Schmidt Aarhus Sejlklub Kristian Schwennesen Aarhus Sejlklub (10) 9 8 10 9 9 10 5 7 77 67
10th 29er GER 99 Cirkeline Skovgaard TSK Ulrik TSK 8 7 10 8 (12) 7 11 10 11 84 72
11th 29er GER 1899 Jacob Christoffersen Thurø Sejlklub Cars Frederik Jarlgaard Thurø Sejlklub 13 6 7 9 10 12 9 12 (14 DNC) 92 78
12th 29er DEN 1364 Signe Mathilde Norborg Hellerup/RLymYC Orla Mitchell Hayling Island Sailing Club 11 (13) 12 5 13 11 12 11 9 97 84
13th 29er DEN 75 Naja B Christiansen Middelfart Sejlklub Sara Kjær Bülow Ravens Middelfart Sejlklub 12 10 13 13 8 13 (14 DNF) 14 DNC 14 DNC 111 97

www.kerteminde-sejlklub.dk

www.sailextreme.dk

Sailwave Scoring Software 2.9.7
www.sailwave.com