event burgee venue burgee

Sail Extreme ---- Kerteminde ---- Contender

Kerteminde Sejlklub ---- 7. - 8. juni 2014

Results are final as of 17:27 on June 17, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 28, Scoring system: TORM - Optimist pulje
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Points
1st contender DEN 1 Søren Dulong Andreasen Hellerup Sejlklub 3 4 (5) 1 1 1 1 16 11
2nd contender DEN 2471 Jacob Kristensen Hellerup 1 2 2 3 4 4 (6) 22 16
3rd contender DEN 2352 Jesper Nielsen ASC/DB 4 (6) 6 2 3 2 3 26 20
4th contender GER 2549 Volker Niediek SLSV (13) 3 7 4 2 3 2 34 21
5th contender GER 488 Max Billerbeck WSVK/SVWS 2 1 (29 OCS) 5 7 13 5 62 33
6th contender GER 2438 Markus Maisenbacher Wvh (10) 10 8 6 5 6 4 49 39
7th contender DEN 2500 Henning Wermuth Åsk 6 7 9 9 (14) 8 7 60 46
8th contender GER 2355 David Schafft Segelverein Selenter See 5 11 1 (15) 11 9 11 63 48
9th contender GER 2555 Joachim Harpprecht Turn u. Sportverein Schilksee 7 8 4 8 6 (15) 15 63 48
10th contender DEN 57 John Bagh Lynæs 9 5 (11) 7 9 11 9 61 50
11th contender DEN 2276 Per H Hansen Malling (14) 9 3 10 10 12 8 66 52
12th contender GER 2427 Sebastian Vagt SLRV (16) 13 16 12 8 7 12 84 68
13th contender GER 536 Christian Meier-Kothe Kieler Yacht Club (KYC) (20) 19 12 11 15 5 14 96 76
14th contender DEN 2456 Lars Bo Rasmussen Roskilde 8 14 (29 DNC) 17 13 14 10 105 76
15th contender DEN 33 Thomas Hernø Dragør 15 12 10 14 12 18 (29 DNC) 110 81
16th contender GER 1421 Andreas Lutz Körnig SVK 12 17 17 16 16 10 (29 DNC) 117 88
17th contender GER 2586 Lars Frenzel SLRV (21) 21 14 18 19 17 19 129 108
18th contender DEN 2139 Frank Stigborg Hellerup Sejlklub 19 15 20 21 18 (22) 16 131 109
19th contender GER 499 Jürgen Von Kampen CKA/SVSS 17 18 15 20 20 20 (29 DNC) 139 110
20th contender AUS 262 Mitja Leipold Seglergemeinschaft Kassel 18 20 13 23 22 (24) 23 143 119
21st contender DEN 1628 Søren Winther Hansen Aarhus sejlklub (23) 22 18 22 21 21 18 145 122
22nd contender DEN 2286 Martin A. Nørgaard Hellerup Sejlklub (29 DNC) 29 DNC 29 DNC 19 17 16 13 152 123
23rd contender DEN 1725 Ole Lahn Roskilde Sejl klub 11 24 (29 OCS) 24 23 25 22 158 129
24th contender DEN 213 Frederikke Mikkelsen Hellerup Sejlklub 24 16 19 25 26 (27) 24 161 134
25th contender DEN 2526 Søren Svarre Roskilde (29 DNC) 29 DNC 29 DNC 13 29 BFD 19 17 165 136
26th contender DEN 2215 Carl Johan Jensen Aarhus 25 23 21 (26) 24 26 21 166 140
27th contender GER 1687 Max Jacob Segel Club Unterelbe e.V. 26 26 23 (27) 25 23 20 170 143
28th contender DEN 55 Jon Møgelhøj Skovshoved Sejlklub 22 25 22 28 (29 DNC) 29 DNC 29 DNC 184 155

www.kerteminde-sejlklub.dk

www.sailextreme.dk

Sailwave Scoring Software 2.9.7
www.sailwave.com