event burgee venue burgee

Sail Extreme ---- Kerteminde ---- Europa

Kerteminde Sejlklub ---- 7. - 8. juni 2014

Results are final as of 17:28 on June 17, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 40, Scoring system: TORM - Optimist pulje
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Points
1st europe DEN 1785 Kristine Mauritzen Skovshoved/Vedbæk Sejlklub 4.00 8.00 4.00 (12.00) 3.00 6.00 3.00 40.00 28.00
2nd europe DEN 13 Katrine Bendix Krogh Kaløvig Bådelaug 0.75 2.00 0.75 4.00 (41.00 BFD) 14.00 13.00 75.50 34.50
3rd europe DEN 92 Malene Christensen Vedbæk 5.00 4.00 3.00 6.00 (11.00) 10.00 8.00 47.00 36.00
4th europe DEN 1657 Mads Frøkjær Petersen KBL 8.00 7.00 6.00 0.75 7.00 9.00 (11.00) 48.75 37.75
5th europe DEN 1789 Søren Johnsen Skive Sejlklub 18.00 12.00 (41.00 DNC) 3.00 0.75 3.00 2.00 79.75 38.75
6th europe DEN 1787 Anna Munch Kaløvig bådelaug 3.00 0.75 2.00 14.00 (16.00) 11.00 9.00 55.75 39.75
7th europe DEN 1778 Emil Munch Kaløvig bådelaug 12.00 (20.00) 17.00 5.00 4.00 2.00 0.75 60.75 40.75
8th europe DEN 1739 Jens Eskildsen Kaløvig Bådelaug (26.00) 15.00 8.00 9.00 6.00 8.00 4.00 76.00 50.00
9th europe DEN 1792 Kenneth Frederiksen Horsens / Sønderborg Sejlklub 2.00 3.00 5.00 16.00 (19.00) 18.00 14.00 77.00 58.00
10th europe DEN 75 Jesper Brink Sunds/Skive sejlklub 14.00 6.00 9.00 (15.00) 12.00 13.00 6.00 75.00 60.00
11th europe DEN 99 Kristian Præst Kaløvig Bådelaug 9.00 (34.00) 16.00 7.00 14.00 16.00 7.00 103.00 69.00
12th europe DEN 20 Frederik Andersen Vedbæk 22.00 21.00 10.00 10.00 (41.00 BFD) 5.00 5.00 114.00 73.00
13th europe SWE 98 Jacob Kjellsson VASS 20.00 17.00 13.00 17.00 8.00 0.75 (41.00 DNC) 116.75 75.75
14th europe DEN 15 Josefine Smedegaard Vedbæk/SKS 25.00 24.00 (41.00 DNC) 13.00 10.00 12.00 10.00 135.00 94.00
15th europe DEN 1788 Emil Tang Kerteminde 10.00 11.00 (24.00) 22.00 18.00 19.00 16.00 120.00 96.00
16th europe DEN 70 Anne Mette Laugesen Skive Sejlklub 7.00 5.00 7.00 20.00 (41.00 BFD) 21.00 41.00 DNC 142.00 101.00
17th europe DEN 78 Neel Jansen Vedbæk 21.00 14.00 19.00 (25.00) 17.00 17.00 17.00 130.00 105.00
18th europe DEN 7 Jakob Faarvang Kaløvig Bådelaug 29.00 26.00 (41.00 DNC) 2.00 2.00 7.00 41.00 DNC 148.00 107.00
19th europe DEN 1692 Malene Winther Olsen Kaløvig Bådelaug 15.00 10.00 12.00 18.00 15.00 (41.00 DNC) 41.00 DNC 152.00 111.00
20th europe DEN 22 Andreas Mølbjerg Olesen Struer sejlklub 30.00 32.00 14.00 (41.00 DNC) 13.00 15.00 12.00 157.00 116.00
21st europe DEN 30 Andreas Skjerning Horsens Sejlklub 16.00 9.00 11.00 28.00 27.00 27.00 (41.00 DNC) 159.00 118.00
22nd europe DEN 1636 Signe Søgaard Kerteminde sejlklub 11.00 13.00 15.00 19.00 20.00 (41.00 DNC) 41.00 DNC 160.00 119.00
23rd europe DEN 95 Birgitte Vollbrecht Vedbæk 13.00 18.00 18.00 (29.00) 28.00 25.00 18.00 149.00 120.00
24th europe DEN 33 Sebastian Yde Hedegaard KBL 32.00 33.00 (41.00 DNC) 8.00 5.00 4.00 41.00 BFD 164.00 123.00
25th europe DEN 17 Jeppe Borch Roskilde/Oure (24.00) 23.00 20.00 23.00 21.00 22.00 15.00 148.00 124.00
26th europe DEN 1783 Jonas Vrønding Nielsen KØS Sejlsport/Oure (35.00) 22.00 27.00 27.00 25.00 20.00 20.00 176.00 141.00
27th europe DEN 1664 Frederik Nordestgaard sunds sejlklub (34.00) 29.00 26.00 26.00 22.00 23.00 19.00 179.00 145.00
28th europe DEN 4 Mie Elbek KBL 6.00 16.00 28.00 21.00 (41.00 DNC) 41.00 DNC 41.00 DNC 194.00 153.00
29th europe DEN 1752 Christian Okkels Skov Kolding Sejlklub 27.00 19.00 22.00 24.00 23.00 (41.00 DNC) 41.00 DNC 197.00 156.00
30th europe DEN 1651 Josefine Rindom Horsens Sejlklub (31.00) 27.00 21.00 31.00 29.00 26.00 22.00 187.00 156.00
31st europe DEN 1682 Klaus Rønn Madsen Dyvig Bådelaug 19.00 (41.00 DNC) 41.00 DNC 11.00 9.00 41.00 DNC 41.00 DNC 203.00 162.00
32nd europe DEN 1581 Oskar Svendsen KØS/Oure (33.00) 25.00 29.00 32.00 30.00 28.00 21.00 198.00 165.00
33rd europe DEN 1766 Julie Erhardsen Kaløvig Bådelaug 17.00 31.00 25.00 (41.00 DNC) 26.00 41.00 DNC 41.00 DNC 222.00 181.00
34th europe SWE 3464 Oskar Aasholm-Bradley Vedbæk Sejlklub 23.00 28.00 23.00 30.00 (41.00 DNC) 41.00 DNC 41.00 DNC 227.00 186.00
35th europe DEN 1558 Asger Beckett Faaborg sejlklub 28.00 30.00 (41.00 DNC) 41.00 UFD 24.00 24.00 41.00 DNC 229.00 188.00
36th europe DEN 1687 Ruben Brandt Horsens Sejlklub 36.00 35.00 (41.00 DNC) 41.00 DNC 31.00 41.00 DNC 41.00 DNC 266.00 225.00
37th europe DEN 1295 Rune Schoelzer BSS (41.00 DSQ) 41.00 DNC 41.00 DNC 33.00 41.00 DNC 41.00 DNC 41.00 DNC 279.00 238.00
38th europe DEN 1685 Cecilie Kjær Sønderborg Yacht Club (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 287.00 246.00
38th europe DEN 1751 Hans Krag Halberg Sønderborg Yacht Club (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 287.00 246.00
38th europe DEN 1754 Malene Kjær BSS (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 287.00 246.00

www.kerteminde-sejlklub.dk

www.sailextreme.dk

Sailwave Scoring Software 2.9.7
www.sailwave.com