event burgee venue burgee

Sail Extreme ---- 2014 ---- B-Optimist

Kerteminde Sejlklub ---- 7. - 8. juni 2014

Results are final as of 17:30 on June 17, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 46, Scoring system: TORM - Optimist pulje
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Points
1st optimist-b DEN 8235 Johan Schubert Horsens sejlklub 9 6 1 (30) 1 3 5 55 25
2nd optimist-b GER 12739 Joram Mika Flaig Segelclub Eckernförde/SCE 7 (8) 5 1 5 2 7 35 27
3rd optimist-b DEN 67 Amalie Heinze SKS 3 (11) 7 5 8 4 6 44 33
4th optimist-b DEN 7578 Mathias Quist Jensen Gråsten Sejlklub 4 2 6 3 13 11 (17) 56 39
5th optimist-b DEN 8370 Christian Schwartz FSK 5 (18) 15 14 2 1 4 59 41
6th optimist-b DEN 8438 Oscar Hendriksen KDY Rungsted 6 9 3 4 7 (15) 12 56 41
7th optimist-b DEN 8478 Magnus Bang Pedersen Faaborg Sejlklub 2 10 (47 OCS) 26 3 5 1 94 47
8th optimist-b DEN 8480 Mads Amtoft Pedersen KDY Rungsted (20) 13 10 9 9 9 8 78 58
9th optimist-b DEN 8487 Malthe Ebdrup KDY 1 7 4 10 15 23 (41) 101 60
10th optimist-b DEN 8434 Anders Vesterholm-Lavesen KDY - Rungsted 16 3 2 20 21 6 (24) 92 68
11th optimist-b DEN 6666 Frederikke H Christiansen Marselisborg Sejlklub (MS) (25) 12 25 6 20 7 2 97 72
12th optimist-b DEN 8365 Maja Shawe Sørensen Hellerup Sejlklub 19 16 (47 OCS) 11 11 13 3 120 73
13th optimist-b DEN 8290 Simon Christoffersen Thurø Sejlklub 8 1 13 17 10 25 (27) 101 74
14th optimist-b DEN 8174 Kasper Philip Skovshoved 11 4 8 13 28 12 (35) 111 76
15th optimist-b DEN 8188 Magnus Overbeck Hellerup Sejlklub 27 (33) 14 7 4 17 11 113 80
16th optimist-b SUI 1184 Simon Johann Søren Kaiser SC Stäfa/Hellerup Sejlklub 13 (22) 19 8 14 8 20 104 82
17th optimist-b DEN 8435 Josephine Heegaard Egå Sejlklub (22) 17 18 2 12 19 15 105 83
18th optimist-b DEN 8210 Julie Winkler Kaløvig 18 20 12 18 (23) 22 10 123 100
19th optimist-b DEN 7645 Niklas Sylvestersen Sunds Sejlklub 29 (34) 17 12 6 30 9 137 103
20th optimist-b DEN 8263 Lucas Hopmann Yachtklubben Furesøen 15 14 9 (35) 34 16 18 141 106
21st optimist-b DEN 8422 Magnus Heegaard Egå Sejlklub 10 21 16 22 27 20 (29) 145 116
22nd optimist-b DEN 7632 Kaare Lykke Sørensen Gråsten Sejlklub 14 19 22 29 (37) 18 14 153 116
23rd optimist-b DEN 8371 Katrine Schwartz FSK (31) 15 26 16 29 26 16 159 128
24th optimist-b DEN 7199 Jesper Nordestgaard sunds sejlklub 21 26 24 19 (38) 31 13 172 134
25th optimist-b GER 10721 Elsa Katharina Erichsen Schweriner Segler-Verein 30 23 29 21 19 14 (37) 173 136
26th optimist-b GER 12155 Sebastian Wenzke Segelclub Eckernfoerde 17 28 30 (33) 25 21 26 180 147
27th optimist-b DEN 8005 Amaya Sousa Christiansen Høruphav Brolaug 24 5 11 27 36 (47 DNC) 47 DNC 197 150
28th optimist-b DEN 8225 Elisabeth Guldager KBL (40) 25 37 15 26 28 21 192 152
29th optimist-b DEN 7854 Annika K. Fründ Aarhus Sejlklub 28 (37) 34 23 16 27 25 190 153
30th optimist-b DEN 8038 Nikoline H Christiansen Marselisborg Sejlklub (MS) (38) 24 20 25 32 24 28 191 153
31st optimist-b DEN 8399 Valdemar Hjernø Pedersen Silkeborg Sejlklub 41 (43) 33 24 17 10 38 206 163
32nd optimist-b DEN 7535 Iben Mølskov Bech HSH 23 29 28 (42) 33 29 32 216 174
33rd optimist-b DEN 7522 Malaika Pohl Khader Hellerup Sejlklub 39 36 (47 OCS) 31 18 33 19 223 176
34th optimist-b DEN 8024 Simone Dahlberg-Garde Yachtklubben Furesøen (43) 32 23 32 30 37 22 219 176
35th optimist-b DEN 7452 Martin Olesen Kaløvig 26 31 27 (39) 24 36 33 216 177
36th optimist-b DEN 8485 Jacob Thor Larsen Kalundborg Sejlklub 12 27 31 36 (47 DNC) 47 DNC 47 DNC 247 200
37th optimist-b DEN 8355 Katrine Schmidt Kaløvig Bådelaug 36 38 21 (40) 40 32 34 241 201
38th optimist-b DEN 816 Helena Berg Kaløvig 32 35 32 28 39 38 (40) 244 204
39th optimist-b GER 9726 Meyer, Niclas SSV von 1894 e.V. (44) 42 35 38 35 35 30 259 215
40th optimist-b DEN 122 Trine Hove kolding sejlklub 34 30 (47 OCS) 37 22 47 DNC 47 DNC 264 217
41st optimist-b DEN 7332 Amalie B. Christensen FMJSC-Juniorsejlcenter 45 44 (47 DNC) 34 31 34 31 266 219
42nd optimist-b DEN 8268 Caroline Schumann Gråsten Sejlklub 35 (47 DNC) 47 DNC 41 41 40 23 274 227
43rd optimist-b DEN 7919 Mikkel Ebbesen Gråsten Sejlklub 37 40 40 (44) 42 39 36 278 234
44th optimist-b DEN 820 Isabelle Scherfeldt Kaløvig 33 41 36 (43) 43 41 43 280 237
45th optimist-b DEN 8294 Tilde Emborg Fossum Kerteminde 42 39 38 46 45 (47 DNS) 42 299 252
46th optimist-b DEN 7666 Kristine Skjerning Horsens Sejlklub 46 (47 DNC) 39 45 44 42 39 302 255

www.kerteminde-sejlklub.dk

www.sailextreme.dk

Sailwave Scoring Software 2.9.7
www.sailwave.com