Sail Extreme ---- TORM UGP ---- 29'er

Kerteminde Sejlklub ---- 21. - 24. maj 2010

Endelig resultat 18:50 May 23, 2010

29er ClassId

Sailed: 9, Discards: 2, To count: 7, Entries: 32, Scoring system: TORM - 29*er
Rank ClassId Nation Sejlnr. Skipper Gast Sejlklub Gast klub R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st 29er DEN 1500 Kristian Kirketerp Mathias Lehm Sletten egå sejlklub kaløvig bådelaug (2) 1 (10) 1 1 1 1 1 1 7
2nd 29er DEN 1604 Mads Emil Lübeck Christian Peter Lübeck Yachtklubben Furesøen, Oure Yachtklubben Furesøen (6) 4 3 3 (5) 3 2 5 2 22
3rd 29er DEN 1391 Bror Tobiasen Christian Gormsen Kerteminde/YF Yachtklubben Furesøen/Kerteminde 10 (17) (14) 2 2 6 4 6 4 34
4th 29er SWE 1699 Fritiof Hedstrøm Jonatan Bergstrøm GKSS 8 5 4 (31 DSQ) 7 2 6 2 (9) 34
5th 29er DEN 1392 Lin Ea Cenholt Christiansen Stine Quorning Århus/Fredericia Fredericia 3 8 5 (31 OCS) 6 7 3 (9) 3 35
6th 29er DEN 1503 Rie Galsgaard Claudia Carlsen Yachtklubben Furesøen Fredericia Sejlklub 1 3 1 12 (14) 10 (14) 7 5 39
7th 29er DEN 1737 Jeanine Olrik Frederikke Graversen Fredericia Sejlklub Fredericia Sejlklub 4 2 (15) 4 3 11 11 13 (21) 48
8th 29er SWE 1673 Gustav Petterson Marcus Anjemark OTS (14) 9 (13) 11 4 5 9 3 8 49
9th 29er CRO 1341 Domagoj Fizulic Tomislav Basic Turbo Sport Turbo Sport 7 7 2 13 (25) 15 (32 DNF) 4 6 54
10th 29er DEN 1066 Frederik Just Melson Markus Oliver Nielsen Middelfart Sejlklub Middelfart Sejlklub 5 6 8 5 11 14 (20) 15 (16) 64
11th 29er DEN OURE 3 Katja Salskov-Iversen Kristine Werner Oure/Yachtklubben Furesøen Oure/Frederecia 11 14 6 (31 OCS) 8 (30 DNF) 8 11 10 68
12th 29er DEN 1583 Sofie Slotsgaard Birgil Nørgaard Fredericia Sejlklub Fredericia Sejlklub 13 (18) 7 (17) 15 8 7 10 15 75
13th 29er DEN 1586 Brian Nørgaard Søren Engelbrecht Fredericia Sejlklub Fredericia Sejlklub 16 15 (23) (21) 10 9 5 17 7 79
14th 29er SWE 1674 Elin Sturesson Sofia Falkendal GKSS (21) 13 9 19 9 4 16 (22) 11 81
15th 29er SWE 1713 Rasum Almquist peteralmqu@gmail.com Varmdo JolleSeglare (23) 11 18 6 16 12 10 8 (24 DSQ) 81
16th 29er DEN 1603 Mads Koefoed Frederik Zingenberg Yachtklubben Furesøen Yachtklubben Furesøen (29) (21) 11 7 12 13 15 12 13 83
17th 29er SWE 1668 Theodor Ahlström Oscar Klock Gothenburg Royal Yatch Club Gothenburg Royal Yatch Club 15 12 (17) 16 13 (19) 12 16 14 98
18th 29er DEN 6 Rasmus Louw-Reimer Erik KB Dahl Oure Sport & Performance Oure Sport & Performance 12 16 (24) 10 (18) 16 18 14 18 104
19th 29er DEN 886 Jacob Emil Pjetursson Jakob Sloth Lauridsen Farum Sejlklub Farum Sejlklub (24) 10 16 14 (26) 21 19 18 19 117
20th 29er DEN 1388 Trine Bentzen Christian Hviid Oure Sport & Performance Oure Sport & Performance 19 (25) 12 (23) 19 18 13 21 17 119
21st 29er DEN 1063 Mads Bo Wellendorph Magnus Dahl Sletten Bådeklub Sletten Bådeklub 22 19 (25) 9 17 25 22 (33 DSQ) 22 136
22nd 29er DEN 958 David Hellemann Jensen Mathias Jespersen Vallensbæk Sejlklub Vallensbæk Sejlklub (26) (26) 20 26 24 20 17 20 12 139
23rd 29er DEN 698 Rasmus Stenstrøm Johansen Jeppe Wulff Christiansen Middelfart sejlklub Middelfart sejlklub 18 (24) 19 (24) 22 24 21 19 20 143
24th 29er SWE 1697 Sofia Engström Sofie During gothenburg royal yachtclub gothenburg royal yatchclub 9 23 26 15 23 17 32 DNF (33 DNF) (33 DNC) 145
25th 29er DEN 1605 Nina Andersen   Yachtklubben Furesøen 20 20 22 22 21 23 32 DNF (33 DNF) (33 DNC) 160
26th 29er DEN 879 Emil Beckett Kolko Thomas Beckett YF/Hellerup Hellerup Sejlklub 25 22 21 20 20 22 32 DNF (33 DNF) (33 DNC) 162
27th 29er DEN 1502 Peter Quorning Jonathan Slotsgaard Fredericia Sejlklub Fredericia 17 27 28 18 28 26 (33 DNC) (33 DNF) 33 DNC 177
28th 29er SWE 1748 Jakob Nevhagen T Rörviks Segelsällskap Tobias Anjemark 30 30 29 8 29 30 DSQ 32 DNF (33 DNF) (33 DNC) 188
29th 29er DEN 682 Mikkel Larsen Daniel Søndergaard Bork Bådelaug 28 29 30 25 27 30 DNF 32 DNF (33 DNF) (33 DNC) 201
30th 29er SWE 1751 Filip Berndtsson Leo Nordin Rörviks segelsällskap Rörviks segelsällskap 27 28 27 27 (33 DNC) (33 DNC) 32 DNF 33 DNF 33 DNC 207
31st 29er DEN 15 Lea Galsgaard Kristine Wiegand Kristensen Nivå Bådelaug Farum Sejlklub (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 32 DNF 33 DNF 33 DNC 230
31st 29er DEN 1587 Nicklas Olrik & Jakob Lynnerup Jakob Lynnerup Fredericia fredericia (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 32 DNF 33 DNF 33 DNC 230

29erXX ClassId

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: TORM - 29*er
Rank ClassId Nation Sejlnr. Skipper Gast Sejlklub Gast klub R1 R2 R3 R4 R5 R6 R7 Nett
1st 29erXX GER 1705 Erik Nerger/ Mathias Mahnke Mathias Mahnke Rostocker Yacht Club/ Mecklenburgischer Mecklenburgischer Yacht Club 1 1 1 1 2 DNF (3 DNC) 3 DNC 9
2nd 29erXX USA 1080 CC Childers/Piet van Os Piet Hein San Diego Yacht Club/Newport Harbor Yach van os (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 18

www.saileventkerteminde.dk

www.sailextreme.dk

Sailwave Scoring Software 2.02 build 4
www.sailwave.com